myhousemakesmesick.com
                        




HLA-DR Haplotype Definitions



Select a haplotype below to learn more



1-3 8-3 11-3-52B 13-3-52A 15-5-51
1-4 8-4 11-4-52B 13-3-52B 15-6-51
1-5 8-5 11-5-52B 13-6-52A 16-5-51
1-8 8-6 11-7-52B 13-6-52B 16-6-51
4-3-53 8-8 11-8-52B 13-6-52C 17-2-52A
4-4-53 9-2-53 12-3-52B 13-7-52A 17-2-52B
4-7-53 9-3-53 12-5-52B 13-7-52B 17-2-52C
4-8-53 9-7-53 12-7-52B 13-7-52C 17-3-52A
7-2-53 9-9-53 12-3-45A 14-3-52B 17-3-52B
7-3-53 10-5 12-3-45A 14-5-52B 17-3-52C
7-4-53 12-3-45A 12-3-45A 14-7-52B 17-4-52A
7-9-53 12-3-45A 12-3-45A 12-3-45A 17-4-52B
12-3-45A 12-3-45A 12-3-45A 12-3-45A 18-4-52A
12-3-45A 12-3-45A 12-3-45A 12-3-45A 12-3-45A
Multisusceptible
Multisusceptible/Chronic Fatigue
Multisusceptible/CF/Avoid Gardasil
Mold Susceptible
Post Lyme Syndrome
Post Lyme/MS/Narcolepsy
MARCoNS
Low MSH
Low Risk Mold
Benign